Student Academic Record
| Course title | Completed | Hours | ECTS | US % | GPA |
|---|---|---|---|---|---|
| Tier 1 — Foundation | |||||
| Foundations of Machine Learning | Nov 2025 | 250 | 10 | 91% | 4.0 |
| Statistical Inference for Data Science | Dec 2025 | 250 | 10 | 84% | 3.3 |
| Responsible & Ethical AI | Jan 2026 | 125 | 5 | 96% | 4.0 |
| Tier 2 — Specialisation | |||||
| Applied Deep Learning | Mar 2026 | 375 | 15 | 88% | 3.7 |
| Natural Language Processing | May 2026 | 250 | 10 | 89% | 3.7 |
| Tier 3 — Capstone & Practice | |||||
| Capstone Research Project | Jun 2026 | 500 | 20 | 93% | 4.0 |
| Degree total | 2250 | 90 | 88% | 3.7 | |
Transcript issued and signed on 03 June 2026 by
Dr. Joshua BroggiPresidentThis Diploma Supplement follows the model developed by the European Commission, Council of Europe and UNESCO/CEPES. The purpose of the supplement is to provide sufficient independent data to improve the international 'transparency' and fair academic and professional recognition of qualifications (diplomas, degrees, certificates etc.). It is designed to provide a description of the nature, level, context, content and status of the studies that were pursued and successfully completed by the individual named on the original qualification to which this supplement is appended. It should be free from any value judgements, equivalence statements or suggestions about recognition.
5. Information on the grading scheme
| GPA | United States | United Kingdom | Malta |
|---|---|---|---|
| 4.0 | A · 90–100% | 70+ · First | 80–100% · First class |
| 3.7 | A- · 90–93% | 65–69 · 2:1 | 70–79% · Upper second |
| 3.3 | B+ · 87–89% | 60–64 · 2:2 | 55–69% · Lower second |
| 2.3 | C+ · 77–79% | 50–54 · Third | 50–54% · Third |
| 0 | F · Below 60% | Below 35 · Fail | 45–54% · Fail |

